Artifact (Artifact)
-
Singapore
-
-
-
0.00
-
7
-
6
Last games
| Date | Rival | Result |
|---|---|---|
| 30.12.2018 | MalaWarrior | lose |
| 30.12.2018 | BB | lose |
| 22.12.2018 | SQi | lose |
| 22.12.2018 | SQi | win |
| 16.12.2018 | A* | win |
| 09.12.2018 | MalaWarrior | lose |
| 09.12.2018 |
TU |
win |
| 24.11.2018 | Casuals | win |
| 24.11.2018 | WKM | win |
| 11.11.2018 | DOGE | lose |
TU