BB (BB)
-
Singapore
-
-
-
0.00
-
5
-
7
Players
Last games
| Date | Rival | Result |
|---|---|---|
| 30.12.2018 | Artifact | win |
| 29.12.2018 | A* | win |
| 23.12.2018 | Casuals | win |
| 22.12.2018 |
TU |
lose |
| 08.12.2018 | DatohPuppey | win |
| 02.12.2018 | DOGE | lose |
| 01.12.2018 | DOGE | win |
| 11.11.2018 | SQi | lose |
| 11.11.2018 | MalaWarrior | lose |
| 03.11.2018 | A* | lose |
TU